Planning & Development - Duluth Demographics
Location:
Gwinnett County is located in northeast Georgia approximately 25 miles from
Atlanta. Duluth is located in the western portion of Gwinnett County along the
Chattahoochee River between Norcross and Suwanee.
Largest Industries:
AGCO Corporation, Makita USA, Ameristeel, Formetco/Peachtree Metals, Williams
Bros. Lumber and Parsons-Andrews Lumber.
Population Figures:
Duluth's "official" population was 22,122 persons in the Census of 2000.
Figures shown after 2000
are only estimates or projections.
| YEAR | DULUTH | GWINNETT CO. | METRO ATLANTA | GEORGIA |
| 1970 | 1,810 | 72,349 | 1,458,400 | 4,589,575 |
| 1975 | 2,133 | - | - | - |
| 1980 | 2,956 | 166,903 | 2,297,321 | 5,463,105 |
| 1985 | 5,448 | - | - | - |
| 1990 | 9,029 | 352,910 | 3,040,946 | 6,478,216 |
| 2000 | 22,122 | 588,448 | 4,228,492 | 8,186,453 |
| 2007 | 27,500 | 776,380 | 5,077,500 | 9,544,750 |
| 2030 | 34,000 | 1,000,000 | 7,000,000 | 12,000,000 |
Sources: U.S. Census Bureau, Atlanta Regional Commission, and City of Duluth
Household Figures (click
here for a breakdown of units by subdivision name)
| YEAR | # OF HOUSEHOLDS | AVG. HOUSEHOLD SIZE |
| 1970 | 537 | 3.37 |
| 1975 | 653 | 3.27 |
| 1980 | 951 | 3.11 |
| 1985 | 1,914 | 2.85 |
| 1990 | 3,486 | 2.59 |
| 1995 | 5,224 | 2.62 |
| 2000 | 9,151 | 2.53 |
| 2007 | 10,970 | 2.45 |
Sources: U.S. Census Bureau, Atlanta Regional Commission, and City of Duluth
Housing Units by Structure (click
here for a breakdown of units by subdivision name)
| Single Family | Multi-Family | Mobile Homes | |
| 1970 | 470 | 70 | 35 |
| 1980 | 787 | 212 | 41 |
| 1990 | 2,319 | 1,541 | 70 |
| 2000 | 5,877 | 3,193 | 81 |
| 2007 | 6,577 | 4,321 | 72 |
Sources: U.S. Census Bureau, Atlanta Regional Commission, and City of Duluth
2007 Existing Land Use Acreage Figures
| Residential | 2866 |
| Commercial | 530 |
| Mixed-Use | 55 |
| Industrial | 365 |
| Public/Institutional | 343 |
| Office/Professional | 226 |
| Trans./Utilities/Communication | 86 |
| Parks/Recreation/Conservation | 615 |
| Undeveloped | 401 |
| Right-of-Way | 944 |
| TOTAL ACRES | 6431 (or 9.75 sq. miles) |
Source: City of Duluth GIS